2019 Ford Explorer specs
Maintenance specs from the 2019 Ford Explorer owner's manual. Open a spec for every version and the page it's printed on.
Engines covered: 2.3L EcoBoost, 3.5L Duratec, 3.5L EcoBoost
Engine & fluids
Tires & wheels
Capacities & towing
Coolant
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| 2.3L EcoBoost, without oil cooler | 12.0 qtcapacity | “12.0 qt (11.31 L)” | PDF page 350 ↗ |
| 2.3L EcoBoost, with oil cooler | 12.2 qtcapacity | “12.2 qt (11.52 L)” | PDF page 350 ↗ |
| 3.5L Duratec, without oil cooler | 12.4 qtcapacity | “12.4 qt (11.73 L)” | PDF page 354 ↗ |
| 3.5L Duratec, with oil cooler | 13.5 qtcapacity | “13.5 qt (12.79 L)” | PDF page 354 ↗ |
| 3.5L EcoBoost, without oil cooler | 12.4 qtcapacity | “12.4 qt (11.73 L)” | PDF page 359 ↗ |
| 3.5L EcoBoost, with oil cooler | 13.5 qtcapacity | “13.5 qt (12.79 L)” | PDF page 359 ↗ |
| 2.3L EcoBoost | WSS-M97B44-D2type | “WSS-M97B44-D2” | PDF page 351 ↗ |
| 3.5L Duratec | WSS-M97B44-D2type | “WSS-M97B44-D2” | PDF page 355 ↗ |
| 3.5L EcoBoost | WSS-M97B44-D2type | “WSS-M97B44-D2” | PDF page 360 ↗ |
Transmission fluid
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| 2.3L EcoBoost | MERCON® LVtype | “MERCON® LV” | PDF page 351 ↗ |
| 3.5L EcoBoost | MERCON® LVtype | “MERCON® LV” | PDF page 360 ↗ |
| 2.3L EcoBoost | 9.0 qtcapacity | “9.0 qt (8.5 L)” | PDF page 350 ↗ |
| 3.5L Duratec, 6F50 | 10.9 qtcapacity | “10.9 qt (10.3 L)” | PDF page 354 ↗ |
| 3.5L Duratec, 6F55 | 11.6 qtcapacity | “11.6 qt (11 L)” | PDF page 354 ↗ |
| 3.5L EcoBoost, 6F50 | 10.9 qtcapacity | “10.9 qt (10.3 L)” | PDF page 359 ↗ |
| 3.5L EcoBoost, 6F55 | 11.6 qtcapacity | “11.6 qt (11 L)” | PDF page 359 ↗ |
Lug nut torque
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| All versions | 100 lb-ft | “100 (135)” | PDF page 341 ↗ |
Spark plugs
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| 2.3L EcoBoost | SP-537part number | “SP-537” | PDF page 345 ↗ |
| 3.5L Duratec | SP-520part number | “SP-520” | PDF page 346 ↗ |
| 3.5L EcoBoost | SP-534part number | “SP-534” | PDF page 347 ↗ |
Confirm with your own manual, dipstick or door-jamb label.
Report a problem with this page →