2019 Ford F-250 / F-350 / F-450 / F-550 Super Duty specs
Maintenance specs from the 2019 Ford F-250 / F-350 / F-450 / F-550 Super Duty owner's manual. Open a spec for every version and the page it's printed on.
Engines covered: 6.2L, 6.7L Diesel, 6.8L
Engine & fluids
Tires & wheels
Capacities & towing
Coolant
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| 6.2L | 21.3 qtcapacity | “21.3 qt (20.2 L) Engine coolant.” | PDF page 429 ↗ |
| 6.7L Diesel, primary high-temperature cooling system loop | 35.1 qtcapacity | “35.1 qt (33.2 L)” | PDF page 434 ↗ |
| 6.7L Diesel, secondary cooling system | 15.1 qtcapacity | “15.1 qt (14.3 L)” | PDF page 434 ↗ |
| 6.8L | 26.7 qtcapacity | “26.7 qt (25.3 L) Engine coolant” | PDF page 440 ↗ |
| All versions | Motorcraft® Yellow Prediluted Antifreeze/Coolanttype | “Motorcraft® Yellow Prediluted Antifreeze/Coolant” | PDF page 441 ↗ |
Transmission fluid
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| All automatic transmissions requiring MERCON LV | MERCON® LVtype | “should only use MERCON® LV transmission fluid.” | PDF page 433 ↗ |
| 6.2L, 6R100 | 13.9 qtcapacity | “13.9 qt (13.2 L)” | PDF page 429 ↗ |
| 6.2L, 6R140 | 17.4 qtcapacity | “17.4 qt (16.5 L)” | PDF page 429 ↗ |
| 6.7L Diesel | 17.4 qtcapacity | “17.4 qt (16.5 L)” | PDF page 434 ↗ |
| 6.8L | 17.4 qtcapacity | “17.4 qt (16.5 L)” | PDF page 440 ↗ |
Lug nut torque
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| All versions | 165 lb-ft | “165 lb.ft (224 Nm)” | PDF page 420 ↗ |
Spark plugs
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| 6.2L | SP-526part number | “SP-526” | PDF page 424 ↗ |
| 6.8L | SP-509part number | “SP-509” | PDF page 426 ↗ |
Confirm with your own manual, dipstick or door-jamb label.
Report a problem with this page →