2016 Ford Transit specs
Maintenance specs from the 2016 Ford Transit owner's manual. Open a spec for every version and the page it's printed on.
Engines covered: 3.5L, 3.7L, 3.2L Power Stroke Diesel
Engine & fluids
Tires & wheels
Capacities & towing
Coolant
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| 3.5L, vehicles with an auxiliary heater | 16.4 qtcapacity | “16.4 qt (15.5 L)” | PDF page 287 ↗ |
| 3.5L, vehicles without an auxiliary heater | 14.9 qtcapacity | “14.9 qt (14.1 L)” | PDF page 287 ↗ |
| 3.2L Power Stroke Diesel, vehicles with an auxiliary heater | 15.3 qtcapacity | “15.3 qt (14.5 L)” | PDF page 295 ↗ |
| 3.2L Power Stroke Diesel, vehicles without an auxiliary heater | 13.9 qtcapacity | “13.9 qt (13.2 L)” | PDF page 295 ↗ |
| 3.5L | Motorcraft Orange Antifreeze/Coolant Predilutedtype | “Motorcraft Orange Antifreeze/Coolant Prediluted” | PDF page 296 ↗ |
| 3.7L | Motorcraft Orange Antifreeze/Coolant Predilutedtype | “Motorcraft Orange Antifreeze/Coolant Prediluted” | PDF page 296 ↗ |
| 3.2L Power Stroke Diesel | Motorcraft Orange Antifreeze/Coolant Predilutedtype | “Motorcraft Orange Antifreeze/Coolant Prediluted” | PDF page 296 ↗ |
Transmission fluid
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| 3.5L | Motorcraft MERCON LVtype | “only use Motorcraft MERCON LV transmission fluid” | PDF page 288 ↗ |
| 3.7L | Motorcraft MERCON LVtype | “Motorcraft MERCON LV Automatic Transmission” | PDF page 297 ↗ |
| 3.2L Power Stroke Diesel | Motorcraft MERCON LVtype | “Motorcraft MERCON LV Automatic Transmission” | PDF page 297 ↗ |
| 3.5L | 13.1 qtcapacity | “13.1 qt (12.4 L)” | PDF page 287 ↗ |
| 3.2L Power Stroke Diesel | 13.1 qtcapacity | “13.1 qt (12.4 L)” | PDF page 287 ↗ |
Lug nut torque
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| All (M14 x 1.5 bolt size) | 148 lb-ft | “148 lb.ft (200 Nm)” | PDF page 278 ↗ |
Confirm with your own manual, dipstick or door-jamb label.
Report a problem with this page →