2017 Ford F-250 / F-350 / F-450 / F-550 Super Duty specs
Maintenance specs from the 2017 Ford F-250 / F-350 / F-450 / F-550 Super Duty owner's manual. Open a spec for every version and the page it's printed on.
Engines covered: 6.2L, 6.7L Diesel, 6.8L
Engine & fluids
Tires & wheels
Coolant
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| 6.2L | 21.3 qtcapacity | “21.3 qt (20.2 L) Engine coolant” | PDF page 425 ↗ |
| 6.8L | 26.7 qtcapacity | “26.7 qt (25.3 L) Engine coolant” | PDF page 437 ↗ |
| 6.2L | WSS-M97B44-D2type | “Motorcraft® Orange Prediluted Antifreeze/Coolant VC-3DIL-B WSS-M97B44-D2” | PDF page 426 ↗ |
| 6.7L Diesel | WSS-M97B44-D2type | “Motorcraft® Orange Prediluted Antifreeze/Coolant VC-3DIL-B WSS-M97B44-D2” | PDF page 433 ↗ |
Transmission fluid
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| 6.2L, 6R100 | 16.7 qtcapacity | “16.7 qt (15.8 L) ** Automatic transmission fluid (6R100)” | PDF page 425 ↗ |
| 6.2L, 6R140 | 17.4 qtcapacity | “17.4 qt (16.5 L) ** Automatic transmission fluid (6R140)” | PDF page 425 ↗ |
| 6.8L | 17.4 qtcapacity | “17.4 qt (16.5 L) 2 Automatic transmission fluid” | PDF page 437 ↗ |
Lug nut torque
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| All versions | 165 lb-ft | “165 lb.ft (224 Nm)” | PDF page 416 ↗ |
Confirm with your own manual, dipstick or door-jamb label.
Report a problem with this page →