Cadillac Escalade and Escalade ESV specs by year
Each year has its own sheet, taken from that year's owner's manual.
Year by year
| Year | Oil capacity | Oil type | Key fob battery | Fuel tank size |
|---|---|---|---|---|
| 2025 | 8.0 qt | 0W-20 | Not in this manual's data | 24.0 gal Short Wheelbase28.0 gal Long Wheelbase |
| 2024 | Not in this manual's data | 0W-40 | Not in this manual's data | Not in this manual's data |
| 2023 | Not in this manual's data | 0W-40 | Not in this manual's data | Not in this manual's data |
| 2022 | 7.6 L | 0W-20 | Not in this manual's data | 24.0 gal Short Wheelbase28.0 gal Long Wheelbase |
| 2021–2015 | No manuals for these years on the site yet | |||
| 2014 | 6.0 qt | SAE 5W-30SAE 0W-30 extreme cold below −29°C (−20°F) | CR2032 | 26.0 gal Regular (Escalade)31.5 gal Extended (Escalade ESV) |
Make sure it's the right body style or version
Cadillac Escalade and Escalade ESV has its own owner's manual, separate from the related models below, and their specs aren't interchangeable. Check your registration or the model name on the back of the car, then use the matching page.
Don't see your year? We add years as we get their manuals. All Cadillac models