Chevrolet Colorado specs by year

Each year has its own sheet, taken from that year's owner's manual.

2023 Chevrolet Colorado, representative photo
Shown: a 2023 Chevrolet Colorado (same generation). Photo: Elise240SX, CC BY-SA 4.0

Year by year

From each year's owner's manual. Values can differ by engine.
YearOil capacityOil typeTire pressureKey fob batteryFuel tank size
2025 6.0 qt 5W-300W-30 extreme cold, below −29 °C (−20 °F) Not in this manual's data Not in this manual's data 21.5 gal
2024 6.0 qt 5W-300W-30 extreme cold, below −29 °C (−20 °F) Road tires: see door-jamb label · spare 60 psi Not in this manual's data 21.5 gal
2023 6.0 qt 5W-300W-30 extreme cold, below −29 °C (−20 °F) Road tires: see door-jamb label · spare 60 psi Not in this manual's data 21.5 gal
2022 5.0 qt 2.5L L4 engine6.0 qt 3.6L V6 engine 0W-20 2.5L L4 engine5W-30 3.6L V6 engine Road tires: see door-jamb label · spare 60 psi CR2032 21.1 gal
2021 5.0 qt 2.5L L4 engine6.0 qt 3.6L V6 engine 0W-20 2.5L L4 engine5W-30 3.6L V6 engine Road tires: see door-jamb label · spare 60 psi CR2032 21.1 gal
2020 5.0 qt 2.5L L4 engine6.0 qt 3.6L V6 engine 0W-20 2.5L L4 engine5W-30 3.6L V6 engine Road tires: see door-jamb label · spare 60 psi CR2032 21.1 gal
2019 5.0 qt 2.5L L46.0 qt 3.6L V6 0W-20 2.5L L45W-30 3.6L V6 Road tires: see door-jamb label · spare 60 psi CR2032 20.6 gal
2018 5.0 qt 2.5L L46.0 qt 3.6L V6 5W-30 3.6L V65W-20 2.5L L40W-30 3.6L V6, extreme cold below −29 °C (−20 °F)0W-20 2.5L L4, extreme cold below −29 °C (−20 °F) Road tires: see door-jamb label · spare 60 psi CR2032 21 gal
2017 5.0 qt 2.5L L46.0 qt 3.6L V6 5W-30 3.6L V65W-20 2.5L L4 Road tires: see door-jamb label · spare 60 psi CR2032 21 gal
2016 5.0 qt 2.5L L46.0 qt 3.6L V6 5W-30 3.6L V65W-20 2.5L L4 Road tires: see door-jamb label · spare 60 psi CR2032 21 gal
2015 5.0 qt 2.5L L46.0 qt 3.6L V6 5W-30 3.6L V65W-20 2.5L L4 Road tires: see door-jamb label · spare 60 psi CR2032 21 gal
2014–2013 No manuals for these years on the site yet
2012 5.0 qt 2.9L L4 Engine6.0 qt 3.7L L5 Engine6.0 qt 5.3L V8 Engine Not in this manual's data Road tires: see door-jamb label · spare 60 psi CR2032 19.5 gal

Don't see your year? We add years as we get their manuals. All Chevrolet models