Honda Accord Hybrid specs by year
Each year has its own sheet, taken from that year's owner's manual.
Year by year
| Year | Oil capacity | Oil type | Tire pressure | Key fob battery | Fuel tank size |
|---|---|---|---|---|---|
| 2022 | 4.0 US qt | 0W-20 | 33 psi | CR2032 | 12.81 US gal |
| 2021 | 4.0 US qt | 0W-20 | 33 psi | CR2032 | 12.81 US gal |
| 2020 | 4.0 US qt | 0W-20 | 33 psi | CR2032 | 12.81 US gal |
| 2019 | 4.0 US qt | 0W-20 | 33 psi | CR2032 | 12.81 US gal |
| 2018 | 4.0 US qt | 0W-20 | 33 psi | CR2032 | 12.81 US gal |
| 2017 | 4.0 US qt | 0W-20 | 33 psi | CR2032 | 14.8 US gal |
Make sure it's the right body style or version
Honda Accord Hybrid has its own owner's manual, separate from the related models below, and their specs aren't interchangeable. Check your registration or the model name on the back of the car, then use the matching page.
Don't see your year? We add years as we get their manuals. All Honda models