Honda Tire Size
Tire size for the Honda models and years we cover, each linked to the owner's manual page it came from. Where a manual doesn't list a value, the row says so.
13 models · 74 model years
| Model | Year | Tire size | Details |
|---|---|---|---|
| Accord | 2022 | 225/50R17 94V 1.5 L engine models, 17 inch wheel235/40R19 96V 1.5 L engine models, 19 inch wheel235/40R19 96V 2.0 L engine models | Details → |
| Accord | 2021 | 225/50R17 94V 1.5 L engine models, 17 inch wheel235/40R19 96V 1.5 L engine models, 19 inch wheel235/40R19 96V 2.0 L engine models | Details → |
| Accord | 2020 | 225/50R17 94V U.S. LX, EX, EX-L, EX-LN models and Canadian LX, SE, EX-L models235/40R19 96V U.S. Sport, Touring models and Canadian Sport, Touring models | Details → |
| Accord | 2019 | 225/50R17 94V U.S. LX, EX, EX-L, EX-LN models and Canadian LX, SE, EX-L models235/40R19 96V U.S. Sport, Touring models and Canadian Sport, Touring models | Details → |
| Accord | 2018 | 225/50R17 94V U.S. LX, EX, EX-L, EX-LN models and Canadian LX, SE, EX-L models235/40R19 96V U.S. Sport, Touring models and Canadian Sport, Touring models | Details → |
| Accord | 2017 | 205/65R16 95H 4-cylinder U.S. LX models215/55R17 94V 4-cylinder U.S. EX, EX-L models and Canadian LX, EX-L models235/40R19 96V 4-cylinder U.S. Sport models and Canadian Sport, Touring models215/55R17 94V 6-cylinder EX-L V6 models+5 more versions | Details → |
| Accord | 2016 | 205/65R16 95H 4-cylinder U.S. LX models215/55R17 94V 4-cylinder U.S. EX, EX-L models and Canadian LX, EX-L models235/40R19 96V 4-cylinder U.S. Sport models and Canadian Sport, Touring models215/55R17 94V 6-cylinder EX-L V6 models+5 more versions | Details → |
| Accord Coupe | 2017 | 215/55R17 94V 4-cylinder, U.S. LX-S and Canadian LX models235/45R18 94V 4-cylinder, U.S. EX, EX-L models and Canadian EX models235/40R19 96V 4-cylinder, Canadian Touring models | Details → |
| Accord Hybrid | 2022 | 225/50R17 94V | Details → |
| Accord Hybrid | 2021 | 225/50R17 94V | Details → |
| Accord Hybrid | 2020 | 225/50R17 94V | Details → |
| Accord Hybrid | 2019 | 225/50R17 94V | Details → |
| Accord Hybrid | 2018 | 225/50R17 94V | Details → |
| Accord Hybrid | 2017 | 225/50R17 94V | Details → |
| CR-V | 2022 | 235/65R17 104H Regular, models with 17 inch wheel235/60R18 103H Regular, models with 18 inch wheel235/55R19 101H Regular, models with 19 inch wheelT155/90D17 112M Compact spare | Details → |
| CR-V | 2021 | 235/65R17 104H Regular, models with 17 inch wheel235/60R18 103H Regular, models with 18 inch wheel235/55R19 101H Regular, models with 19 inch wheelT155/90D17 112M Compact spare | Details → |
| CR-V | 2020 | 235/65R17 104H Regular, models with 17 inch wheel235/60R18 103H Regular, models with 18 inch wheel235/55R19 101H Regular, models with 19 inch wheelT155/90D17 112M Compact spare | Details → |
| CR-V | 2019 | 235/65R17 104H 17 inch wheel235/60R18 103H 18 inch wheel | Details → |
| CR-V | 2018 | 235/65R17 104H 17 inch wheel235/60R18 103H 18 inch wheel | Details → |
| CR-V | 2017 | 235/65R17 104H 17 inch wheel235/60R18 103H 18 inch wheel | Details → |
| CR-V | 2016 | 215/70R16 100S 16 inch wheel225/65R17 102T 17 inch wheelP225/60R18 99H 18 inch wheelT155/90D17 101M compact spare | Details → |
| Civic Coupe | 2020 | 215/55R16 93H 2.0 L engine models, regular215/50R17 91H 1.5 L engine models without SPORT mode, regular235/40R18 91W 1.5 L engine models with SPORT mode, regular | Details → |
| Civic Coupe | 2019 | 215/55R16 93H 2.0 L engine models, regular215/50R17 91H 1.5 L engine models without SPORT mode, regular235/40R18 91W 1.5 L engine models with SPORT mode, regular | Details → |
| Civic Coupe | 2018 | 215/55R16 93H 2.0 L engine models, regular215/50R17 91H 1.5 L engine models without SPORT mode, regular235/40R18 91W 1.5 L engine models with SPORT mode, regular235/40R18 95Y 1.5 L U.S. model with SPORT mode with optional tires | Details → |
| Civic Coupe | 2017 | 215/55R16 93H 2.0 L engine models, regular215/50R17 91H 1.5 L engine models without SPORT mode, regular235/40R18 91W 1.5 L engine models with SPORT mode, regular235/40R18 95Y 1.5 L U.S. model with SPORT mode with optional tires | Details → |
| Civic Hatchback | 2021 | 215/55R16 93H Models with 16 inch wheel215/50R17 91H Models with 17 inch wheel235/40R18 91W 1.5 L engine models with 18 inch wheel235/40R18 95Y 2.0 L engine models with 18 inch wheel+1 more versions | Details → |
| Civic Hatchback | 2020 | 215/55R16 93H models with 16 inch wheel215/50R17 91H models with 17 inch wheel235/40R18 91W 1.5 L engine models with 18 inch wheel235/40R18 95Y 2.0 L engine models with 18 inch wheel+1 more versions | Details → |
| Civic Hatchback | 2019 | 215/55R16 93H models with 16 inch wheel215/50R17 91H models with 17 inch wheel235/40R18 91W 1.5 L engine models with 18 inch wheel235/40R18 95Y 2.0 L engine models with 18 inch wheel+1 more versions | Details → |
| Civic Hatchback | 2018 | 215/55R16 93H models with 16 inch wheel215/50R17 91H models with 17 inch wheel235/40R18 91W 1.5 L engine models with 18 inch wheel235/40R18 95Y 2.0 L engine models with 18 inch wheel+1 more versions | Details → |
| Civic Hatchback | 2017 | 215/55R16 93H models with 16 inch wheel215/50R17 91H models with 17 inch wheel235/40R18 91W 1.5 L engine models with 18 inch wheel235/40R18 95Y 2.0 L engine models with 18 inch wheel+1 more versions | Details → |
| Civic Sedan | 2022 | 215/50R17 91H 1.5 L engine, 17 inch wheel235/40R18 91W 1.5 L engine, 18 inch wheel215/55R16 93H 2.0 L engine, 16 inch wheel235/40R18 91W 2.0 L engine, 18 inch wheel | Details → |
| Civic Sedan | 2021 | 215/55R16 93H 2.0 L engine models, 215/55R16 tires235/40R18 91W 2.0 L engine models, 235/40R18 tires215/50R17 91H 1.5 L engine models, 215/50R17 tires235/40R18 91W 1.5 L engine models, 235/40R18 tires | Details → |
| Civic Sedan | 2020 | 215/55R16 93H 2.0 L engine215/50R17 91H 1.5 L engine, models without SPORT mode235/40R18 91W 1.5 L engine, models with SPORT mode | Details → |
| Civic Sedan | 2019 | 215/55R16 93H 2.0 L engine215/50R17 91H 1.5 L engine, models without SPORT mode235/40R18 91W 1.5 L engine, models with SPORT mode | Details → |
| Civic Sedan | 2018 | 215/55R16 93H 2.0 L engine215/50R17 91H 1.5 L engine, models without SPORT mode235/40R18 91W 1.5 L engine, models with SPORT mode235/40R18 95Y 1.5 L engine, U.S. SPORT mode with optional tires | Details → |
| Civic Sedan | 2017 | 215/55R16 93H 2.0 L engine215/50R17 91H 1.5 L engine, models without SPORT mode235/40R18 91W 1.5 L engine, models with SPORT mode235/40R18 95Y 1.5 L engine, U.S. SPORT mode with optional tires | Details → |
| Civic Sedan | 2006 | T125/70D15 95M | Details → |
| Fit | 2020 | 185/60R15 84T LX, Canadian DX, LX185/55R16 83H EX, SPORT, EX-L, EX-LNA, Canadian EX, EX-L, SPORT | Details → |
| Fit | 2019 | 185/60R15 84T LX, Canadian DX, LX185/55R16 83H EX, SPORT, EX-L, EX-LNA, Canadian EX, EX-L, SPORT | Details → |
| Fit | 2018 | 185/60R15 84T LX, Canadian DX, LX185/55R16 83H EX, SPORT, EX-L, EX-LNA, Canadian EX, EX-L, SPORT | Details → |
| Fit | 2017 | 185/60R15 84T LX, Canadian DX185/55R16 83H EX, EX-LT135/80D15 99M compact spare | Details → |
| Fit | 2016 | 185/60R15 84T LX, Canadian DX185/55R16 83H EX, EX-LT135/80D15 99M compact spare | Details → |
| HR-V | 2023 | 215/60R17 96H regular tiresT135/90D17 104M compact spare | Details → |
| HR-V | 2022 | 215/55R17 94V regular tire, models with 215/55R17225/50R18 95V regular tire, models with 225/50R18T135/90D16 102M compact spare | Details → |
| HR-V | 2021 | 215/55R17 94V regular tire, models with 215/55R17225/50R18 95V regular tire, models with 225/50R18T135/90D16 102M compact spare | Details → |
| HR-V | 2020 | 215/55R17 94V regular tire, models with 215/55R17225/50R18 95V regular tire, models with 225/50R18T135/90D16 102M compact spare | Details → |
| HR-V | 2019 | 215/55R17 94V regular tire, models with 215/55R17225/50R18 95V regular tire, models with 225/50R18T135/90D16 102M compact spare | Details → |
| HR-V | 2018 | 215/55R17 94V RegularT135/90D16 102M Compact spare | Details → |
| HR-V | 2017 | 215/55R17 94V Regular tiresT135/90D16 102M Compact spare | Details → |
| Odyssey | 2023 | 235/60R18 103H Regular, models with 235/60R18 tires235/55R19 101H Regular, models with 235/55R19 tiresT135/80D17 103M Compact spare | Details → |
| Odyssey | 2022 | 235/60R18 103H Regular, models with 235/60R18 tires235/55R19 101H Regular, models with 235/55R19 tiresT135/80D17 103M Compact spare | Details → |
| Odyssey | 2021 | 235/60R18 103H Regular, models with 235/60R18 tires235/55R19 101H Regular, models with 235/55R19 tiresT135/80D17 103M Compact spare | Details → |
| Odyssey | 2020 | 235/60R18 103H Regular tires, except U.S. ELITE and Canadian TOURING grade models235/55R19 101H Regular tires, U.S. ELITE and Canadian TOURING grade models | Details → |
| Odyssey | 2019 | 235/60R18 103H Regular tires, except U.S. ELITE and Canadian TOURING grade models235/55R19 101H Regular tires, U.S. ELITE and Canadian TOURING grade models | Details → |
| Odyssey | 2018 | 235/60R18 103H Regular tires, except U.S. ELITE and Canadian TOURING grade models235/55R19 101H Regular tires, U.S. ELITE and Canadian TOURING grade models | Details → |
| Odyssey | 2017 | P235/65R17 103T Regular tiresP235/60R18 102T Regular tires, Touring modelsT135/80D17 103M Compact spare | Details → |
| Passport | 2022 | 265/45R20 104H regular tireT165/80D17 104M compact spare | Details → |
| Passport | 2021 | 245/50R20 102H regular tireT165/80D17 104M compact spare | Details → |
| Passport | 2020 | 245/50R20 102H regular tireT165/80D17 104M compact spare | Details → |
| Passport | 2019 | 245/50R20 102H regular tireT165/80D17 104M compact spare | Details → |
| Pilot | 2022 | 245/60R18 105H 18 inch wheel245/50R20 102H 20 inch wheel | Details → |
| Pilot | 2021 | 245/60R18 105H 18 inch wheel245/50R20 102H 20 inch wheel | Details → |
| Pilot | 2020 | 245/60R18 105H 18 inch wheel245/50R20 102H 20 inch wheel | Details → |
| Pilot | 2019 | 245/60R18 105H Regular, model with 18 inch wheel245/50R20 102H Regular, model with 20 inch wheelT165/80D17 104M Compact spare | Details → |
| Pilot | 2018 | 245/60R18 105H Regular, model with 18 inch wheel245/50R20 102H Regular, model with 20 inch wheelT165/80D17 104M Compact spare | Details → |
| Pilot | 2017 | 245/60R18 105H Regular, model with 18 inch wheel245/50R20 102H Regular, model with 20 inch wheelT165/80D17 104M Compact spare | Details → |
| Pilot | 2016 | 245/60R18 105H Model with 18 inch wheel245/50R20 102H Model with 20 inch wheel | Details → |
| Ridgeline | 2023 | 245/60R18 105H | Details → |
| Ridgeline | 2022 | 245/60R18 105H | Details → |
| Ridgeline | 2021 | 245/60R18 105H | Details → |
| Ridgeline | 2020 | 245/60R18 105H regular tiresT165/90R17 105M compact spare | Details → |
| Ridgeline | 2019 | 245/60R18 105H | Details → |
| Ridgeline | 2018 | 245/60R18 105H regular tireT165/90R17 105M compact spare | Details → |
| Ridgeline | 2017 | 245/60R18 105H regular tireT165/90R17 105M compact spare | Details → |
Swipe for details
Confirm with your own manual, dipstick or door-jamb label.
Report a problem with this page →