2022 Honda Civic Sedan specs
Maintenance specs from the 2022 Honda Civic Sedan owner's manual. Open a spec for every version and the page it's printed on.
Engines covered: 1.5 L, 2.0 L
Engine & fluids
Tires & wheels
Capacities & towing
Keys & lighting
Coolant
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| 1.5 L engine, CVT models | 1.51 US galcapacity · change amount, includes 0.17 US gal (0.65 L) left in the reserve tank | “1.51 US gal (5.72 L)” | p. 751 ↗ |
| 1.5 L engine, manual transmission models | 1.48 US galcapacity · change amount, includes 0.17 US gal (0.65 L) left in the reserve tank | “1.48 US gal (5.59 L)” | p. 751 ↗ |
| 2.0 L engine | 1.56 US galcapacity · change amount, includes 0.17 US gal (0.65 L) left in the reserve tank | “1.56 US gal (5.90 L)” | p. 753 ↗ |
| All versions | Honda Long-Life Antifreeze/Coolant Type2type · mixed 50/50 with distilled water | “Honda Long-Life Antifreeze/Coolant Type2” | p. 751 ↗ |
Transmission fluid
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| CVT models | Honda HCF-2type | “Honda HCF-2” | p. 751 ↗ |
| 1.5 L engine, manual transmission models | Honda MTFtype | “Honda MTF” | p. 751 ↗ |
| 1.5 L engine, CVT models | 3.9 US qtcapacity · change amount | “3.9 US qt (3.7 L)” | p. 751 ↗ |
| 1.5 L engine, manual transmission models | 2.0 US qtcapacity · change amount | “2.0 US qt (1.9 L)” | p. 751 ↗ |
| 2.0 L engine, CVT | 2.9 US qtcapacity · change amount | “2.9 US qt (2.7 L)” | p. 753 ↗ |
Headlight bulbs
Lug nut torque
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| All versions | 80 lb-ftfrom the flat-tire procedure | “80 lbf∙ft (108 N∙m, 11 kgf∙m)” | p. 707 ↗ |
Spark plugs
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| 1.5 L engine (NGK) | DILKAR8P8SYpart number | “DILKAR8P8SY” | p. 750 ↗ |
| 2.0 L engine (NGK) | DILKAR7H11GSpart number · one of three parts listed for the 2.0 L | “DILKAR7H11GS” | p. 752 ↗ |
| 2.0 L engine (NGK) | DILKAR7G11GSpart number · one of three parts listed for the 2.0 L | “DILKAR7G11GS” | p. 752 ↗ |
| 2.0 L engine (DENSO) | DXE22HQR-D11Spart number · one of three parts listed for the 2.0 L | “DXE22HQR-D11S” | p. 752 ↗ |
Confirm with your own manual, dipstick or door-jamb label.
Report a problem with this page →