2017 Honda Fit specs
Maintenance specs from the 2017 Honda Fit owner's manual. Open a spec for every version and the page it's printed on.
Engines covered: 1.5 L
Engine & fluids
Tires & wheels
Capacities & towing
Keys & lighting
Coolant
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| Continuously variable transmission models (change including the remaining 0.111 US gal in the reserve tank) | 0.999 US galcapacity | “0.999 US gal (3.78 L) *1” | PDF page 435 ↗ |
| Manual transmission models (change including the remaining 0.111 US gal in the reserve tank) | 0.999 US galcapacity | “0.999 US gal (3.78 L)*2” | PDF page 435 ↗ |
| All versions | Honda Long-Life Antifreeze/Coolant Type2type | “Honda Long-Life Antifreeze/Coolant Type2” | PDF page 435 ↗ |
Transmission fluid
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| Continuously variable transmission models | Honda HCF-2 Transmission Fluidtype | “Honda HCF-2 Transmission Fluid” | PDF page 372 ↗ |
| Manual transmission models | Honda Manual Transmission Fluidtype | “Honda Manual Transmission Fluid” | PDF page 372 ↗ |
| Continuously variable transmission models (change) | 3.6 US qtcapacity | “3.6 US qt (3.4 L)” | PDF page 435 ↗ |
| Manual transmission models (change) | 1.5 US qtcapacity | “1.5 US qt (1.4 L)” | PDF page 435 ↗ |
Lug nut torque
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| All versions | 80 lb-ft | “80 lbf∙ft (108 N∙m, 11 kgf∙m)” | PDF page 411 ↗ |
Spark plugs
| Applies to | Value | Manual says | Page |
|---|---|---|---|
| NGK | DILZKAR7C11Spart number | “DILZKAR7C11S” | PDF page 434 ↗ |
| DENSO | DXE22HCR11Spart number | “DXE22HCR11S” | PDF page 434 ↗ |
Confirm with your own manual, dipstick or door-jamb label.
Report a problem with this page →