Hyundai Santa Fe Hybrid specs by year
Each year has its own sheet, taken from that year's owner's manual.

Year by year
| Year | Oil type | Tire pressure | Key fob battery | Fuel tank size |
|---|---|---|---|---|
| 2026 | 0W-20 | 35 psi 235/60 R18 tires36 psi 255/45 R20 tires | CR2450 | 17.7 US gal |
| 2025 | 0W-20 | 35 psi 235/60 R18 tires36 psi 255/45 R20 tires | CR2450 | 17.7 US gal |
| 2024 | No manual for this year on the site yet | |||
| 2023 | 0W-20 | 35 psi | CR2032 Remote keyCR2032 Smart key | 70.8 US qt |
| 2022 | 0W-20 | 35 psi | CR2032 Remote keyCR2032 Smart key | 70.8 US qt |
Make sure it's the right body style or version
Hyundai Santa Fe Hybrid has its own owner's manual, separate from the related models below, and their specs aren't interchangeable. Check your registration or the model name on the back of the car, then use the matching page.
Don't see your year? We add years as we get their manuals. All Hyundai models