Hyundai Tire Size
Tire size for the Hyundai models and years we cover, each linked to the owner's manual page it came from. Where a manual doesn't list a value, the row says so.
15 models · 84 model years
| Model | Year | Tire size | Details |
|---|---|---|---|
| Elantra | 2023 | 195/65 R15 15-inch wheel (6.0Jx15)205/55 R16 16-inch wheel (6.5Jx16)225/45 R17 17-inch wheel (7.0Jx17)T125/80 D15 compact spare tire | Details → |
| Elantra | 2022 | 195/65 R15 15-inch wheel (6.0Jx15)205/55 R16 16-inch wheel (6.5Jx16)225/45 R17 17-inch wheel (7.0Jx17)T125/80 D15 compact spare tire | Details → |
| Elantra | 2021 | 195/65 R15 15-inch wheel (6.0Jx15)205/55 R16 16-inch wheel (6.5Jx16)225/45 R17 17-inch wheel (7.0Jx17)T125/80 D15 compact spare tire | Details → |
| Elantra Hybrid | 2026 | 205/55 R16 16-inch wheel (6.5Jx16)225/45 R17 17-inch wheel (7.0Jx17) | Details → |
| Elantra Hybrid | 2025 | 205/55 R16 16-inch wheel (6.5Jx16)225/45 R17 17-inch wheel (7.0Jx17) | Details → |
| Elantra Hybrid | 2024 | 205/55 R16 16-inch wheel (6.5Jx16)225/45 R17 17-inch wheel (7.0Jx17) | Details → |
| Elantra Hybrid | 2023 | 205/55 R16 16-inch wheels (6.5Jx16)225/45 R17 17-inch wheels (7.0Jx17)T125/80 D15 compact spare tire | Details → |
| Elantra Hybrid | 2022 | 205/55 R16 16-inch wheels (6.5Jx16)225/45 R17 17-inch wheels (7.0Jx17)T125/80 D15 compact spare tire | Details → |
| Elantra Hybrid | 2021 | 205/55 R16 16-inch wheels (6.5Jx16)225/45 R17 17-inch wheels (7.0Jx17)T125/80 D15 compact spare tire | Details → |
| IONIQ 5 | 2026 | 235/60 R18 18-inch wheel (7.5J X 18)235/55R 19 19-inch wheel (7.5J X 19)255/45R 20 20-inch wheel (8.5J X 20) | Details → |
| IONIQ 5 | 2025 | 235/60 R18 18-inch wheel (7.5J X 18)235/55R 19 19-inch wheel (7.5J X 19)255/45R 20 20-inch wheel (8.5J X 20) | Details → |
| IONIQ 5 | 2024 | 235/55R 19 19-inch wheel (2WD Standard, 2WD Extended, AWD Extended)255/45R20 20-inch wheel (AWD Extended) | Details → |
| IONIQ 5 | 2023 | 235/55R 19 19-inch wheel (2WD Standard, 2WD Extended, AWD Extended)255/45R20 20-inch wheel (AWD Extended) | Details → |
| IONIQ 5 | 2022 | 235/55R 19 19-inch wheel (2WD Standard, 2WD Extended, AWD Extended)255/45R20 20-inch wheel (AWD Extended) | Details → |
| IONIQ 6 | 2025 | 225/55R18 18-inch wheels (7.5J X 18): 2WD Standard, 2WD Extended, AWD Extended245/40R20 20-inch wheels (8.5J X 20): 2WD Extended, AWD Extended | Details → |
| IONIQ 6 | 2024 | 225/55R18 18-inch wheel (7.5J X 18), 2WD Standard, 2WD Extended, AWD Extended245/40R20 20-inch wheel (8.5J X 20), 2WD Extended, AWD Extended | Details → |
| IONIQ 6 | 2023 | 225/55R18 18-inch wheel (7.5J X 18), 2WD Standard, 2WD Extended, AWD Extended245/40R20 20-inch wheel (8.5J X 20), 2WD Extended, AWD Extended | Details → |
| Kona | 2026 | 215/60R17 17-inch wheel215/55R18 18-inch wheel235/45R19 19-inch wheelT145/90D16 compact spare tire (if equipped) | Details → |
| Kona | 2025 | 215/60R17 17-inch wheel215/55R18 18-inch wheel235/45R19 19-inch wheelT145/90D16 compact spare tire (if equipped) | Details → |
| Kona | 2024 | 215/60R17 17-inch wheel215/55R18 18-inch wheel235/45R19 19-inch wheelT145/90D16 compact spare tire (if equipped) | Details → |
| Kona | 2021 | 205/60 R16 16-inch wheel215/55 R17 17-inch wheel235/45 R18 18-inch wheelT125/80 D16 compact spare tire | Details → |
| Kona | 2020 | 205/60 R16 16-inch wheel215/55 R17 17-inch wheel235/45 R18 18-inch wheelT125/80 D16 compact spare tire | Details → |
| Kona | 2019 | 205/60 R16 16-inch wheel215/55 R17 17-inch wheel235/45 R18 18-inch wheelT125/80 D16 compact spare tire | Details → |
| Kona | 2018 | 205/60 R16 full size tire, 16-inch wheel215/55 R17 full size tire, 17-inch wheel235/45 R18 full size tire, 18-inch wheelT125/80 D16 compact spare tire | Details → |
| Kona Electric | 2026 | 215/60R17 17-inch wheel (7.0J X 17)235/45R19 19-inch wheel (7.5J X 19) | Details → |
| Kona Electric | 2025 | 215/60R17 17-inch wheel (7.0J X 17)235/45R19 19-inch wheel (7.5J X 19) | Details → |
| Kona Electric | 2024 | 215/60R17 17-inch wheel (7.0J X 17)235/45R19 19-inch wheel (7.5J X 19) | Details → |
| Kona Electric | 2023 | 215/55 R17 | Details → |
| Kona Electric | 2022 | 215/55 R17 | Details → |
| Kona Electric | 2020 | 215/55 R17 | Details → |
| Kona Electric | 2019 | 215/55 R17 | Details → |
| Palisade | 2026 | 235/65 R18 18-inch wheel255/50 R20 20-inch wheel265/45 R21 21-inch wheel255/60 R18 XRT Pro (18-inch wheel)+1 more versions | Details → |
| Palisade | 2025 | 245/60 R18 full size tire, 18 in wheel245/50 R20 full size tire, 20 in wheelT155/90 R18 compact spare tire | Details → |
| Palisade | 2024 | 245/60 R18 full size tire, 18 in wheel245/50 R20 full size tire, 20 in wheelT155/90 R18 compact spare tire | Details → |
| Palisade | 2023 | 245/60 R18 full size tire, 18-inch wheel (7.5J X 18)245/50 R20 full size tire, 20-inch wheel (7.5J X 20)T155/90 R18 compact spare tire | Details → |
| Palisade | 2022 | 245/60 R18 full size tire, 18-inch wheel (7.5J X 18)245/50 R20 full size tire, 20-inch wheel (7.5J X 20)T155/90 R18 compact spare tire | Details → |
| Palisade | 2021 | 245/60 R18 full size tire, 18-inch wheel (7.5J X 18)245/50 R20 full size tire, 20-inch wheel (7.5J X 20)T155/90 R18 compact spare tire | Details → |
| Santa Cruz | 2024 | 245/60 R18 18-inch wheel (7.5J X 18)245/50 R20 20-inch wheel (7.5J X 20)T135/80 D18 compact spare tire | Details → |
| Santa Cruz | 2023 | 245/60 R18 18-inch wheel (7.5J X 18)245/50 R20 20-inch wheel (7.5J X 20)T135/80 D18 compact spare tire | Details → |
| Santa Cruz | 2022 | 245/60 R18 18-inch wheel (7.5J X 18)245/50 R20 20-inch wheel (7.5J X 20)T135/80 D18 compact spare tire | Details → |
| Santa Cruz | 2021 | 245/60 R18 18-inch wheels245/50 R20 20-inch wheelsT135/80 D18 Compact spare tire | Details → |
| Santa Fe | 2026 | 235/60 R18 full size tire, 18-inch wheel255/45 R20 full size tire, 20-inch wheel245/45 R21 full size tire, 21-inch wheelT135/90 D17 compact spare tire | Details → |
| Santa Fe | 2025 | 235/60 R18 18-inch wheel (7.5J X 18)255/45 R20 20-inch wheel (8.5J X 20)245/45 R21 21-inch wheel (8.5J X 21)T135/90 D17 compact spare tire | Details → |
| Santa Fe | 2024 | 235/60 R18 18-inch wheel (7.5J X 18)255/45 R20 20-inch wheel (8.5J X 20)245/45 R21 21-inch wheel (8.5J X 21)T135/90 D17 compact spare tire | Details → |
| Santa Fe | 2023 | 235/60 R18 18-inch wheel (7.5J x 18)235/55 R19 19-inch wheel (7.5J x 19)255/45 R20 20-inch wheel (8.5J x 20)T135/90 D17 compact spare tire | Details → |
| Santa Fe | 2022 | 235/60 R18 18-inch wheel (7.5J x 18)235/55 R19 19-inch wheel (7.5J x 19)255/45 R20 20-inch wheel (8.5J x 20)T135/90 D17 compact spare tire | Details → |
| Santa Fe | 2021 | 235/60 R18 18-inch wheel (7.5J x 18)235/55 R19 19-inch wheel (7.5J x 19)255/45 R20 20-inch wheel (8.5J x 20)T135/90 D17 compact spare tire | Details → |
| Santa Fe | 2020 | 235/60 R18 18-inch wheel (7.5J x 18)235/55 R19 19-inch wheel (7.5J x 19)255/45 R20 20-inch wheel (8.5J x 20)T135/90 D17 compact spare tire | Details → |
| Santa Fe | 2019 | 235/65 R17 17-inch full size tire235/60 R18 18-inch full size tire235/55 R19 19-inch full size tireT165/90R 17 compact spare tire | Details → |
| Santa Fe | 2018 | 235/65 R17 17-inch full size tire235/60 R18 18-inch full size tire235/55 R19 19-inch full size tireT165/90R 17 compact spare tire | Details → |
| Santa Fe Hybrid | 2026 | 235/60 R18 18-inch wheel (7.5J X 18)255/45 R20 20-inch wheel (8.5J X 20) | Details → |
| Santa Fe Hybrid | 2025 | 235/60 R18 18-inch wheel (7.5J X 18)255/45 R20 20-inch wheel (8.5J X 20) | Details → |
| Santa Fe Hybrid | 2023 | 235/65 R17 Full size tire, 17-inch wheel235/55 R19 Full size tire, 19-inch wheelT135/90 D17 Compact spare tire | Details → |
| Santa Fe Hybrid | 2022 | 235/65 R17 Full size tire, 17-inch wheel235/55 R19 Full size tire, 19-inch wheelT135/90 D17 Compact spare tire | Details → |
| Sonata | 2026 | 215/55 R17 17-inch wheel (7.0J X 17)235/45 R18 18-inch wheel (7.5J X 18)245/40 R19 19-inch wheel (8.0J X 19)T125/80 D16 compact spare tire (if equipped) | Details → |
| Sonata | 2025 | 215/55 R17 17-inch wheel (7.0J X 17)235/45 R18 18-inch wheel (7.5J X 18)245/40 R19 19-inch wheel (8.0J X 19)T125/80 D16 compact spare tire (if equipped) | Details → |
| Sonata | 2024 | 215/55 R17 17-inch wheel (7.0J X 17)235/45 R18 18-inch wheel (7.5J X 18)245/40 R19 19-inch wheel (8.0J X 19)T125/80 D16 compact spare tire (if equipped) | Details → |
| Sonata | 2023 | 205/65 R16 16-inch wheel215/55 R17 17-inch wheel235/45 R18 18-inch wheel245/40 R19 19-inch wheel | Details → |
| Sonata | 2022 | 205/65 R16 | Details → |
| Sonata | 2021 | 205/65 R16 | Details → |
| Sonata Hybrid | 2026 | 205/65 R16 16-inch wheel (6.5J X 16)215/55 R17 17-inch wheel (7.0J X 17) | Details → |
| Sonata Hybrid | 2025 | 205/65R16 16-inch wheel (6.5J X 16)215/55R17 17-inch wheel (7.0J X 17) | Details → |
| Sonata Hybrid | 2024 | 205/65R16 16-inch wheel (6.5J X 16)215/55R17 17-inch wheel (7.0J X 17) | Details → |
| Sonata Hybrid | 2023 | 205/65 R16 16-inch wheel215/55 R17 17-inch wheelT125/80 D16 compact spare tire (if equipped) | Details → |
| Sonata Hybrid | 2022 | 205/65 R16 16-inch wheel215/55 R17 17-inch wheelT125/80 D16 compact spare tire (if equipped) | Details → |
| Sonata Hybrid | 2021 | 205/65 R16 16-inch wheel215/55 R17 17-inch wheelT125/80 D16 compact spare tire (if equipped) | Details → |
| Sonata Hybrid | 2020 | 205/65 R16 16-inch wheel (6.5Jx16)215/55 R17 17-inch wheel (7.0Jx17)T125/80 D16 compact spare tire (if equipped) | Details → |
| Tucson | 2025 | 235/65 R17 full size tire, 17-inch wheel235/60 R18 full size tire, 18-inch wheel235/55 R19 full size tire, 19-inch wheelT135/90 D17 compact spare tire (if equipped) | Details → |
| Tucson | 2024 | 235/65 R17 full size tire, 17-inch wheel235/55 R19 full size tire, 19-inch wheelT135/90 D17 compact spare tire | Details → |
| Tucson | 2023 | 235/65 R17 full size tire, 17-inch wheel235/55 R19 full size tire, 19-inch wheelT135/90 D17 compact spare tire | Details → |
| Tucson | 2022 | 235/65 R17 full size tire, 17-inch wheel235/55 R19 full size tire, 19-inch wheelT135/90 D17 compact spare tire | Details → |
| Tucson | 2021 | 235/65 R17 full size tire, 17-inch wheel (7.0J X 17)235/55 R19 full size tire, 19-inch wheel (7.5J X 19)T135/90 D17 compact spare tire | Details → |
| Tucson Plug-in Hybrid | 2026 | 235/65 R17 17-inch wheel (7.0J X 17)235/55 R19 19-inch wheel (7.5J X 19) | Details → |
| Tucson Plug-in Hybrid | 2025 | 235/65 R17 17-inch wheel (7.0J X 17)235/55 R19 19-inch wheel (7.5J X 19) | Details → |
| Tucson Plug-in Hybrid | 2024 | 235/65 R17 17-inch wheel (7.0J X 17)235/55 R19 19-inch wheel (7.5J X 19) | Details → |
| Tucson Plug-in Hybrid | 2023 | 235/65 R17 17-inch wheel (7.0J X 17)235/55 R19 19-inch wheel (7.5J X 19) | Details → |
| Tucson Plug-in Hybrid | 2022 | 235/65 R17 17-inch wheel235/55 R19 19-inch wheel | Details → |
| Venue | 2026 | 185/65 R15 Full size tire (15-inch wheel)205/55 R17 Full size tire (17-inch wheel)T125/80 D15 Compact spare tire, 15-inch (if equipped)T125/80 D16 Compact spare tire, 16-inch (if equipped) | Details → |
| Venue | 2025 | 185/65 R15 Full size tire (15-inch wheel)205/55 R17 Full size tire (17-inch wheel)T125/80 D15 Compact spare tire, 15-inch (if equipped)T125/80 D16 Compact spare tire, 16-inch (if equipped) | Details → |
| Venue | 2024 | 185/65 R15 Full size tire (15-inch wheel)205/55 R17 Full size tire (17-inch wheel)T125/80 D15 Compact spare tire, 15-inch (if equipped)T125/80 D16 Compact spare tire, 16-inch (if equipped) | Details → |
| Venue | 2023 | 185/65 R15 full size tire, 15-inch wheel (6.0Jx15)205/55 R17 full size tire, 17-inch wheel (6.5Jx17)T125/80 D15 compact spare tire, 15-inch (4Tx15)T125/80 D16 compact spare tire, 16-inch (4Tx16) | Details → |
| Venue | 2022 | 185/65 R15 full size tire, 15-inch wheel (6.0Jx15)205/55 R17 full size tire, 17-inch wheel (6.5Jx17)T125/80 D15 compact spare tire, 15-inch (4Tx15)T125/80 D16 compact spare tire, 16-inch (4Tx16) | Details → |
| Venue | 2021 | 185/65 R15 full size tire, 15-inch wheel (6.0Jx15)205/55 R17 full size tire, 17-inch wheel (6.5Jx17)T125/80 D15 compact spare tire, 15-inch (4Tx15)T125/80 D16 compact spare tire, 16-inch (4Tx16) | Details → |
| Venue | 2020 | 185/65 R15 Full size tire, 15-inch wheel (6.0Jx15)205/55 R17 Full size tire, 17-inch wheel (6.5Jx17)T125/80 D15 Compact spare tire, 15-inch (4Tx15) (if equipped)T125/80 D16 Compact spare tire, 16-inch (4Tx16) (if equipped) | Details → |
Swipe for details
Confirm with your own manual, dipstick or door-jamb label.
Report a problem with this page →