Nissan Maxima specs by year
Each year has its own sheet, taken from that year's owner's manual.

Year by year
| Year | Oil capacity | Oil type | Tire pressure | Key fob battery | Fuel tank size |
|---|---|---|---|---|---|
| 2023 | 5-1/8 US qt | 0W-20 | 33 psi 245/45R1833 psi 245/40R19 | CR2032 | 18 US gal |
| 2022 | 5-1/8 US qt | 0W-20 | 33 PSI 245/45R1833 PSI 245/40R19 | CR2032 | 18 US gal |
| 2021 | 5-1/8 US qt | 0W-20 | 33 psi 245/45R1833 psi 245/40R19 | CR2032 | 18 US gal |
| 2020 | 5-1/8 US qt | 0W-20 | 33 PSI 245/45R1833 PSI 245/40R19 | CR2032 | 18 US gal |
| 2019 | 5-1/8 US qt | 0W-20 | 33 PSI 245/45R1833 PSI 245/40R19 | CR2032 | 18 US gal |
| 2018 | 4.8 L | 0W-20 | 33 PSI 245/45R1833 PSI 245/40R19 | CR2032 | 68 L |
| 2017 | 4.8 L | 0W-20 | 33 PSI 245/45R1833 PSI 245/40R19 | CR2032 | 68 L |
| 2016 | 5-1/8 US qt | 0W-20 | 33 PSI 245/45R1833 PSI 245/40R19 | CR2032 | 18 US gal |
| 2015 | No manual for this year on the site yet | ||||
| 2014 | 5-1/8 US qt | 5W-30 | 33 psi | CR2032 | 20 US gal |
| 2013 | 5-1/8 US qt | 5W-30 | 33 PSI | CR2032 | 20 US gal |
| 2012 | 5-1/8 US qt | 5W-30 | 33 PSI | CR2032 | 20 US gal |
| 2011 | 5-1/8 US qt | 5W-30 | 33 PSI | CR2032 | 20 US gal |
| 2010 | 4-7/8 US qt | SAE 5W-30 | 33 PSI P245/45VR1833 PSI P245/40VR1933 PSI P245/40WR19 | CR2032 | 20 US gal |
Don't see your year? We add years as we get their manuals. All Nissan models