Volvo XC90 Fuse Box: What Each Fuse Does
From the 2019 Volvo XC90 owner's manual. 3 fuse boxes listed.
| Fuse | Amps | Circuit |
|---|---|---|
| 15 A | Ignition coils (gasoline); spark plugs (gasoline) | |
| 15 A | Oil pump solenoid; A/C magnetic coupling; heated oxygen sensor, center (gasoline); heated oxygen sensor, rear (diesel) | |
| 7.5 A | Vacuum regulators; valve; valve for power pulse (diesel) | |
| 20 A | Engine control module; actuator; throttle unit; EGR valve (diesel); turbo position sensor (diesel); turbocharger valve (gasoline) | |
| 5 A | Engine control module | |
| 10 A | Solenoids (gasoline); valve; Engine cooling system thermostat (gasoline); EGR cooling pump (diesel); glow control module (diesel) | |
| 5 A | Spoiler shutter control module; Radiator shutter control module; Relay windings for power pulse (diesel) | |
| 20 A | Engine control module | |
| 40 A | Starter motor | |
| – | Starter motor Shunt | |
| 30 A | Fuel filter heater (diesel) | |
| 15 A | 12 V outlet in tunnel console, front | |
| 15 A | 12 V outlet in tunnel console between rear seats | |
| 15 A | 12 V outlet in trunk/cargo compartment* | |
| 15 A | Left-side headlight, some models with LED | |
| 15 A | Right-side headlight, some models with LED | |
| – | Heated windshield*, left side Shunt | |
| 40 A | Heated windshield*, left side | |
| 25 A | Headlight washers* | |
| 25 A | Windshield washer | |
| 15 A | Transmission control module | |
| 20 A | Horn | |
| 5 A | Alarm siren* | |
| 40 A | Brake system control module (valves, parking brake) | |
| 30 A | Wipers | |
| 25 A | Rear window washer | |
| 40 A | Heated windshield*, right side | |
| 20 A | Parking heater* | |
| 40 A | Brake system control module (ABS pump) | |
| – | Heated windshield*, right side Shunt | |
| 5 A | Fed when ignition is on: engine control module, transmission components, electrical power steering, central electrical module, brake system control module | |
| 7.5 A | Right-side headlight | |
| 15 A | Right-side headlight, some models with LED | |
| 5 A | Battery connection control module | |
| 5 A | Airbags | |
| 7.5 A | Left-side headlight | |
| 15 A | Left-side headlight, some models with LED | |
| 5 A | Accelerator pedal sensor |
| Fuse | Amps | Circuit |
|---|---|---|
| 30 A | Electrical outlet in tunnel console between rear seats* | |
| 5 A | Movement sensor* | |
| 5 A | Media player | |
| 5 A | Instrument panel | |
| 5 A | Center console buttons | |
| 5 A | Sun sensor | |
| 20 A | Sensus control module | |
| 5 A | Steering wheel module | |
| 5 A | Module for start knob and parking brake controls | |
| 15 A | Heated steering wheel* module | |
| 10 A | Climate system control module | |
| 10 A | Data link connector OBD-II | |
| 5 A | Center display | |
| 40 A | Climate system blower module (front) | |
| 5 A | USB HUB | |
| 7.5 A | Instrument lighting; Interior lighting; Rearview mirror auto-dim function*; Rain and light sensors*; Rear tunnel console keypad, rear seat*; Power front seats*; Rear door control panels; Climate system blower module left/right | |
| 5 A | Control module for driver support functions | |
| 20 A | Panoramic roof with sun curtain* | |
| 5 A | Head-up display* | |
| 5 A | Passenger compartment lighting | |
| 5 A | Ceiling console display (seat belt reminder/front passenger side airbag indicator) | |
| 5 A | Humidity sensor | |
| 20 A | Door module in right-side rear door | |
| 10 A | Fuses in the trunk/cargo compartment | |
| 5 A | Control module for Internet-connected vehicle; Control module for Volvo On Call | |
| 20 A | Door module in left-side rear door | |
| 40 A | Audio control module (amplifier) (certain models only) | |
| 40 A | Climate system blower module (rear)* | |
| 5 A | Multi-band antenna module | |
| 5 A | Front seat massage function* | |
| 15 A | Rear window wiper | |
| 15 A | Fuel pump control module | |
| 15 A | Driver's seat heating | |
| 15 A | Front passenger's seat heating | |
| 10 A | Coolant pump | |
| 20 A | Door module in left-side front door | |
| 20 A | Active chassis control module* | |
| 10 A | Sensus control module | |
| 20 A | Door module in right-side front door | |
| 5 A | TV* (certain markets only) | |
| 15 A | Primary fuse for fuses 9, 53 and 58 |
| Fuse | Amps | Circuit |
|---|---|---|
| 30 A | Heated rear window | |
| 40 A | Pneumatic suspension* compressor | |
| 30 A | Rear auxiliary electric heater (right-hand side)* | |
| 15 A | Rear auxiliary electric heater (left-hand side)* | |
| 30 A | Control module for reduction of nitrous oxides (diesel) | |
| 25 A | Power tailgate* | |
| 20 A | Power front passenger seat* | |
| 40 A | Towbar* control module | |
| 40 A | Seat belt tensioner module (right side) | |
| 5 A | Internal relay windings | |
| 15 A | Control module for reduction of nitrous oxides (diesel) | |
| 5 A | Foot movement detection module for opening the power tailgate* | |
| – | USB hub/accessory port | |
| 20 A | Module for electrically folding third-row seats* | |
| 25 A | Towbar* control module | |
| 40 A | Accessory module | |
| 20 A | Power driver seat* | |
| 40 A | Seat belt tensioner module (left side) | |
| 5 A | Park Assist Camera* | |
| 5 A | Control module for airbags and seat belt tensioners | |
| 15 A | Heated rear seat (left side)* | |
| 5 A | Blind Spot Information (BLIS)*; Exterior reverse signal control module | |
| 5 A | Modules for seat belt tensioners | |
| 5 A | Emissions system actuator (gasoline, certain engine variants) | |
| 15 A | All Wheel Drive (AWD) control module* | |
| 15 A | Heated rear seat (right side)* |
Source: owner's manual, PDF page 635.
Listings are copied as text from the manual's fuse tables (AI-assisted; every circuit name was matched against the cited pages 2026-10-18). Fuse layouts can differ by trim and year; check the label on the fuse box cover before replacing a fuse, and always use the same amp rating.
Confirm with your own manual, dipstick or door-jamb label.
Report a problem with this page →